




1.25G SFP LX/EX Transceiver for 1/10/15/20/40km SMF/MMF Links, 1310nm Duplex LC
SFP-1.25-13-1/10/15/20/40-LCD
- Broad Multi-Brand Compatibility
- Flexible Customization Support
- Tested for Reliable Performance
- Fast Response & Delivery
- Professional Technical Support
The FC-LINK SFP 1.25G 1310nm 1/10/15/20/40km LC DX Transceiver series offers versatile solutions for high-speed optical data communication, catering to both multi-mode and single-mode fiber applications. For multi-mode fiber networks, the 1km transceiver is a compact, small form-factor pluggable module designed for bi-directional serial optical data communication, supporting protocols such as Ethernet and SDH/SONET. Equipped with a 20-pin SFP connector, it enables hot-plug functionality for easy installation and maintenance. Optimized for multi-mode fiber, this module operates at a standard wavelength of 1310nm, ensuring reliable performance for short-range applications.For single-mode fiber networks, the 10/15/20/40km transceiver is a high-performance module designed for long-distance bi-directional communication, compatible with Gigabit Ethernet 1000BASE-LX and Fiber Channel 1x SM-LC-L FC-PI. It also features a 20-pin SFP connector for hot-plug capability. Operating at a nominal wavelength of 1310nm, this transceiver is tailored for single-mode fiber. The transmitter incorporates a high-quality multiple quantum well 1310nm laser, compliant with Class 1 laser safety standards under IEC-60825. The receiver utilizes an advanced optical detection system, including an integrated InGaAs detector preamplifier (IDP) mounted in an optical header and a precision limiting post-amplifier IC, ensuring robust signal reception and processing.The SFP 1.25G 1310nm 1/10/15/20/40km LC DX Transceiver series is fully compliant with the SFF-8472 SFP Multi-Source Agreement (MSA), guaranteeing industry-standard compatibility and interoperability across both multi-mode and single-mode applications.
| SPECIFICATIONS | |||
|---|---|---|---|
| Product Model | SFP-1.25-13-1/10/15/20/40LCD | Manufacturer Brand | FC-LINK |
| Package Type | SFP | Optical Connector | Duplex LC |
| Max Data Rate | up to 1.25Gbps | Channel Data Rate | - |
| Effective Transmission Distance | 1/10/15/20/30/40KM | ||
| Wavelength | 1310nm | Operating Voltage | 3.3V |
| Fiber Type | MMF/SMF | Core Size | 50/125um 9/125µm |
| Transmitter Type | FP | Receiver Type | IDP |
| TX Power | 1/10KM -9~-3dbm 15/20KM -8~-3dbm 30KM -5~0dbm 40KM -2~3dbm | Receiver Sensitivity | 1/10/15KM -21dbm 20KM -22dbm 30/40KM -24dbm |
| Digital Diagnostic Monitoring(DDM) | YES | Receiver Overload | -3dBm |
| Power Consumption | <1W | Protocols | SFP MSA SFF-8472 |
| Operating temperature(Commercial) | 0℃~+70℃ | Storage Temperature(Commercial) | -40℃~+85℃ |
| Operating temperature(Industrial) | -40℃~+85℃ | Storage Temperature(Industrial) | -40℃~+85℃ |

Server-to-Switch Data Center Links
Used for 10G/25G/100G optical uplinks between servers and top-of-rack switches in high-density data center deployments.

Building-to-Building Campus Backbone
Suitable for 1G/10G fiber links between office buildings, campus distribution rooms, and backbone aggregation points.

Access-to-Core Enterprise Uplinks
Designed for switch uplinks from access to aggregation or core layers in enterprise and campus network architectures.

Industrial Switching in Harsh Environments
Applied in industrial Ethernet, automation systems, and outdoor cabinets where wider temperature tolerance and stable fiber communication are required.
| Absolute Maximum Ratings | |||||||||
| Parameter | Symbol | Min. | Max. | Unit | |||||
| Storage temperature | TS | -4.0 | +85 | ℃ | |||||
| Supply voltage | VCC | -0.5 | 3.6 | V | |||||
| Operating relative humidity | - | - | 95 | % | |||||
| Exceeding any one of these values may destroy the device immediately | |||||||||
| Recommended Operating Environment | |||||||||
| Operating case temperature | Tc | SFP-1.25-13-1/10/15/20/40-LCD | 0 | - | +70 | °C | |||
| -40 | - | +85 | |||||||
| Power supply voltage | Vcc | 3.15 | 3.3 | 3.45 | V | ||||
| Power supply current | Icc | - | - | 300 | mA | ||||
| Date rate | GBE | - | - | 1.25 | - | Gbps | |||
| FC | - | 1.063 | - | ||||||
| - | - | - | - | 1.25 | |||||
| Performance Specifications – Electrical | |||||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes | |||
| Transmitter | |||||||||
| LVPECL inputs(Differential) | Vin | 500 | - | 2400 | mVpp | AC coupled inputs | |||
| Input impedance (Differential) | Zin | 85 | 100 | 115 | ohm | Rin > 100 kohm @ DC | |||
| TX_disable | Disable | - | 2 | - | Vcc | V | - | ||
| Enable | - | 0 | - | 0.8 | - | ||||
| TX_FAULT | Fault | - | 2 | - | Vcc+0.3 | V | - | ||
| Normal | - | 0 | - | 0.5 | - | ||||
| Receiver | |||||||||
| LVPECL outputs (Differential) | Vout | 370 | - | 2000 | mVpp | AC coupled output | |||
| Output impedance (Differential) | Zout | 85 | 100 | 115 | ohms | - | |||
| RX_LOS | LOS | - | 2 | - | Vcc+0.3 | V | - | ||
| Normal | - | 0 | - | 0.8 | V | - | |||
| MOD_DEF ( 0:2) | VoH | 2.5 | - | - | V | With serial ID | |||
| VoL | 0 | - | 0.5 | V | |||||
| Optical and Electrical Characteristics-1310nm FP and PIN, 1km | |||||||||
| Parameter | Symbol | Unit | Min. | Typical | Max. | ||||
| 50µm core diameter MMF (800MHz.km) |
L | km | - | 1 | - | ||||
| 62.5µm core diameter MMF (550MHz.km) |
L | km | - | 0.55 | - | ||||
| Data rate | - | Gbps | - | 1.25 | - | ||||
| Transmitter | |||||||||
| Center wavelength | λC | nm | 1260 | 1310 | 1360 | ||||
| Spectral width (RMS) | Δλ | nm | - | - | 5 | ||||
| Average output power | Pout | dBm | -9 | - | -3 | ||||
| Extinction ratio | ER | dB | 9 | - | - | ||||
| Rise/Fall time(20%~80%) | tr/tf | ns | - | - | 0.26 | ||||
| Total jitter | TJ | UI | - | - | 0.43 | ||||
| Output optical eye | IEEE802.3ah-2004 compliant | ||||||||
| TX disable assert time | t_off | us | - | - | 10 | ||||
| Receiver | |||||||||
| Center wavelength | λc | nm | 1260 | - | 1600 | ||||
| Receiver sensitivity | Pmin | dBm | - | - | -21 | ||||
| Receiver overload | Pmax | dBm | -3 | - | - | ||||
| Return loss | - | dB | 12 | - | - | ||||
| LOS de-assert | LOSD | dBm | - | - | -22 | ||||
| LOS assert | LOSA | dBm | -35 | - | - | ||||
| LOS hysteresis | - | dB | 0.5 | - | - | ||||
| Optical and Electrical Characteristics-1310nm FP and PIN, 10km | |||||||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
| 9µm core diameter SMF | L | - | 10 | - | km | ||||
| Data rate | - | - | 1.063/1.25 | - | Gbps | ||||
| Transmitter | |||||||||
| Center wavelength | λC | 1270 | 1310 | 1355 | nm | ||||
| Spectral width (RMS) | Δλ | - | - | 4 | nm | ||||
| Average output power | Pout | -9 | - | -3 | dBm | ||||
| Extinction ratio | ER | 9 | - | - | dB | ||||
| Rise/Fall time(20%~80%) | tr/tf | - | - | 0.26 | ns | ||||
| Total jitter | TJ | - | - | 0.43 | UI | ||||
| Output optical eye | Compliant with IEEE 802.3z | ||||||||
| TX disable assert time | t_off | - | - | 10 | us | ||||
| Pout@TX disable asserted | Pout | - | - | -45 | dBm | ||||
| Receiver | |||||||||
| Center wavelength | λ | 1270 | - | 1355 | nm | ||||
| Receiver sensitivity | Pmin | - | - | -21 | dBm | ||||
| Receiver overload | Pmax | -3 | - | - | dBm | ||||
| LOS de-assert | LOSD | - | - | -22 | dBm | ||||
| LOS assert | LOSA | -35 | - | - | dBm | ||||
| LOS hysteresis | - | 0.5 | - | - | dB | ||||
| Optical and Electrical Characteristics-1310nm FP and PIN, 15km | |||||||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
| 9µm core diameter SMF | L | - | 15 | - | km | ||||
| Data rate | - | - | 1.063/1.25 | - | Gbps | ||||
| Transmitter | |||||||||
| Center wavelength | λC | 1260 | 1310 | 1360 | nm | ||||
| Spectral width (RMS) | Δλ | - | - | 4 | nm | ||||
| Average output power | Pout | -8 | - | -3 | dBm | ||||
| Extinction ratio | ER | 9 | - | - | dB | ||||
| Rise/Fall time(20%~80%) | tr/tf | - | - | 0.26 | ns | ||||
| Total jitter | TJ | - | - | 0.43 | UI | ||||
| Output optical eye | Compliant with IEEE 802.3z | ||||||||
| TX disable assert time | t_off | - | - | 10 | us | ||||
| Pout@TX disable asserted | Pout | - | - | -45 | dBm | ||||
| Receiver | |||||||||
| Center wavelength | λ | 1260 | - | 1600 | nm | ||||
| Receiver sensitivity | Pmin | - | - | -21 | dBm | ||||
| Receiver overload | Pmax | -3 | - | - | dBm | ||||
| LOS de-assert | LOSD | - | - | -22 | dBm | ||||
| LOS assert | LOSA | -35 | - | - | dBm | ||||
| LOS hysteresis | - | 0.5 | - | - | dB | ||||
| Optical and Electrical Characteristics-1310nm FP and PIN, 20km | |||||||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
| 9µm core diameter SMF | L | - | 20 | - | km | ||||
| Data rate | - | - | 1.063/1.25 | - | Gbps | ||||
| Transmitter | |||||||||
| Center wavelength | λC | 1260 | 1310 | 1360 | nm | ||||
| Spectral width (RMS) | Δλ | - | - | 4 | nm | ||||
| Average output power | Pout | -8 | - | -3 | dBm | ||||
| Extinction ratio | ER | 9 | - | - | dB | ||||
| Rise/Fall time(20%~80%) | tr/tf | - | - | 0.26 | ns | ||||
| Total jitter | TJ | - | - | 0.43 | UI | ||||
| Output optical eye | Compliant with IEEE 802.3z | ||||||||
| TX disable assert time | t_off | - | - | 10 | us | ||||
| Pout@TX disable asserted | Pout | - | - | -45 | dBm | ||||
| Receiver | |||||||||
| Center wavelength | λ | 1260 | - | 1600 | nm | ||||
| Receiver sensitivity | Pmin | - | - | -22 | dBm | ||||
| Receiver overload | Pmax | -3 | - | - | dBm | ||||
| LOS de-assert | LOSD | - | - | -23 | dBm | ||||
| LOS assert | LOSA | -35 | - | - | dBm | ||||
| LOS hysteresis | - | 0.5 | - | - | dB | ||||
| Optical and Electrical Characteristics-1310nm FP and PIN, 30km | |||||||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
| 9µm core diameter SMF | L | - | 30 | - | km | ||||
| Data rate | - | - | 1.063/1.25 | - | Gbps | ||||
| Transmitter | |||||||||
| Center wavelength | λC | 1260 | 1310 | 1360 | nm | ||||
| Spectral width (RMS) | Δλ | - | - | 4 | nm | ||||
| Average output power | Pout | -5 | - | 0 | dBm | ||||
| Extinction ratio | ER | 9 | - | - | dB | ||||
| Rise/Fall time(20%~80%) | tr/tf | - | - | 0.26 | ns | ||||
| Total jitter | TJ | - | - | 0.43 | UI | ||||
| Output optical eye | Compliant with IEEE 802.3z | ||||||||
| TX disable assert time | t_off | - | - | 10 | us | ||||
| Pout@TX disable asserted | Pout | - | - | -45 | dBm | ||||
| Receiver | |||||||||
| Center wavelength | λ | 1260 | - | 1600 | nm | ||||
| Receiver sensitivity | Pmin | - | - | -24 | dBm | ||||
| Receiver overload | Pmax | -3 | - | - | dBm | ||||
| LOS de-assert | LOSD | - | - | -25 | dBm | ||||
| LOS assert | LOSA | -35 | - | - | dBm | ||||
| LOS hysteresis | - | 0.5 | - | - | dB | ||||
| Optical and Electrical Characteristics-1310nm FP and PIN, 40km | |||||||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
| 9µm core diameter SMF | L | - | 40 | - | km | ||||
| Data rate | - | - | 1.063/1.25 | - | Gbps | ||||
| Transmitter | |||||||||
| Center wavelength | λC | 1260 | 1310 | 1360 | nm | ||||
| Spectral width (-20dB) | Δλ | - | - | 1 | nm | ||||
| Side mode suppression ratio | SMSR | 30 | - | - | dBm | ||||
| Average output power | Pout | -2 | - | 3 | dBm | ||||
| Extinction ratio | ER | 9 | - | - | dB | ||||
| Rise/Fall time(20%~80%) | tr/tf | - | - | 0.26 | ns | ||||
| Total jitter | TJ | - | - | 0.43 | UI | ||||
| Output optical eye | Compliant with IEEE 802.3z | ||||||||
| TX disable assert time | t_off | - | - | 10 | us | ||||
| Pout@TX disable asserted | Pout | - | - | -45 | dBm | ||||
| Receiver | |||||||||
| Center wavelength | λ | 1260 | - | 1600 | nm | ||||
| Receiver sensitivity | Pmin | - | - | -24 | dBm | ||||
| Receiver overload | Pmax | -3 | - | - | dBm | ||||
| LOS de-assert | LOSD | - | - | -25 | dBm | ||||
| LOS assert | LOSA | -35 | - | - | dBm | ||||
| LOS hysteresis | - | 0.5 | - | - | dB | ||||
| FUNCTIONAL DESCRIPTION OF TRANSCEIVER |
| SFP TRANSCEIVER ELECTRICAL PAD LAYOUT |
| PIN FUNCTION DEFINITIONS | |||||||||
| Pin | Name | Function | Plug Seq. | Notes | |||||
| 1 | VeeT | Transmitter ground | 1 | 5) | |||||
| 2 | TX Fault | Transmitter fault indication | 3 | 1) | |||||
| 3 | TX Disable | Transmitter disable | 3 | 2) Module disables on high or open | |||||
| 4 | MOD-DEF2 | SDA | 3 | 3) 2 wire serial ID interface. | |||||
| 5 | MOD-DEF1 | SCL | 3 | 3) 2 wire serial ID interface. | |||||
| 6 | MOD-DEF0 | MOD_ABS | 3 | 3) Grounded within the module. | |||||
| 7 | Rate Select | Not connect | 3 | Function not available | |||||
| 8 | LOS | Loss of signal | 3 | 4) | |||||
| 9 | VeeR | Receiver ground | 1 | 5) | |||||
| 10 | VeeR | Receiver ground | 1 | 5) | |||||
| 11 | VeeR | Receiver ground | 1 | 5) | |||||
| 12 | RD- | Inv. received data out | 3 | 6) | |||||
| 13 | RD+ | Received data out | 3 | 7) | |||||
| 14 | VeeR | Receiver ground | 1 | 5) | |||||
| 15 | VccR | Receiver power | 2 | 7) 3.3V ± 5% | |||||
| 16 | VccT | Transmitter power | 2 | 7) 3.3V ± 5% | |||||
| 17 | VeeT | Transmitter ground | 1 | 5) | |||||
| 18 | TD+ | Transmit data In | 3 | 8) | |||||
| 19 | TD- | Inv. transmit data In | 3 | 8) | |||||
| 20 | VeeT | Transmitter ground | 1 | 5) | |||||
| Notes: 1) TX Fault is an open collector/drain output, which should be pulled up with a 4.7K – 10KΩ resistor on the host board. Pull up voltage between 2.0V and VccT/R+0.3V. When high, output indicates a laser fault of some kinds. Low indicates normal operation. In the low state, the output will be pulled to < 0.8V. 2) TX disable is an input that is used to shutdown the transmitter optical output. It is pulled up within the module with a 4.7K – 10 KΩ resistor. Its states are: Low (0 – 0.8V): Transmitter on (>0.8, < 2.0V): Undefined High (2.0 – 3.465V): Transmitter Disabled Open: Transmitter Disabled 3) Mod-Def 0,1,2. These are the module definition pins. They should be pulled up with a 4.7K – 10K resistor on the host board. The pull-up voltageshall be VccT or VccR . Mod-Def 0 is grounded by the module to indicate that the module is present Mod-Def 1 is the clock line of two wire serial interface for serial ID Mod-Def 2 is the data line of two wire serial interface for serial ID 4) LOS is an open collector/drain output, which should be pulled up with a 4.7K – 10KΩ resistor. Pull up voltage between 2.0V and VccT/R+0.3V. When high, this output indicates the received optical power is below the worst-case receiver sensitivity (as defined by the standard in use).Low indicates normal operation. In the low state, the output will be pulled to < 0.8V. 5) VeeR and VeeT may be internally connected within the SFP module. 6) RD-/+: These are the differential receiver outputs. They are AC coupled 100Ω differential lines which should be terminated with 100Ω (differential) at the user SERDES. The AC coupling is done inside the module. 7) VccR and VccT are the receiver and transmitter power supplies. They are defined as 3.3V ±5% at the SFP connector pin. Maximum supply current is 300Ma. Recommended host board power supply filtering is shown below. Inductors with DC resistance of less than 1ohm should be used in order to maintain the required voltage at the SFP input pin with 3.3V supply voltage. When the recommended supply-filtering network is used, hot plugging of the SFP transceiver module will result in an inrush current of no more than 30Ma greater than the steady state value.VccR and VccT may be internally connected within the SFP transceiver module. 8) TD-/+: These are the differential transmitter inputs. They are AC-coupled, differential lines with 100Ω differential termination inside the module. |
|||||||||

Performance Testing
Each module is tested before shipment to help ensure stable optical and electrical performance.

Compatibility Verification
Compatibility validation is available for major switch and router platforms.

Reliability Screening
Selected products support aging, temperature cycle, and stability testing for demanding applications.

Traceable Quality Control
Inspection and production records support more consistent quality control and batch traceability.



















