




Generic Compatible 800GBASE-SR8 QSFP-DD 850nm 50m DOM MPO16 MMF Optical Transceiver Module
QSFPDD-800(8×100)-05(DR)/2(FR)/10(LR)-MPO16
- Broad Multi-Brand Compatibility
- Flexible Customization Support
- Tested for Reliable Performance
- Fast Response & Delivery
- Professional Technical Support
The FC-LINK QSFP-DD 800G 850nm SR8 MPO16 Transceiver is an advanced 8-channel, pluggable fiber-optic module designed for high-speed 800Gbps SR8 applications. This high-performance transceiver is ideal for short-range data communication and interconnect solutions, supporting data rates of up to 106.25Gbps per lane. It achieves transmission distances of up to 30 meters over OM3 fiber and 50 meters over OM4 fiber, with an optical interface utilizing MPO receptacles. Optimized for multi-mode fiber systems, the transceiver operates at a nominal wavelength of 850nm. Its electrical interface features a 76-contact edge-type connector, ensuring robust and reliable connectivity. Designed for efficiency and performance, this module is a cutting-edge solution for next-generation high-speed networking requirements.
| SPECIFICATIONS | |||
|---|---|---|---|
| Product Model | QSFPDD-800(8x100)-05(DR)/2(FR)/10(LR)-MPO16 | Manufacturer brand | FC-LINK |
| Package Type | QSFPDD | Optical connector | MPO 16C |
| Max Data Rate | 800Gbps | Channel Data Rate | 106.25 Gb/s |
| Effective transmission distance(OM3) | 30m | Effective transmission distance(OM4) | 50m |
| Wavelength | 850nm | Operating voltage | 3.3V |
| Fiber Type | MMF | Core Size | 50/125 |
| Transmitter Type | VCSEL | Receiver Type | PIN |
| TX Power | -4.6~4.0dBm | Receiver Sensitivity | -6.5dBm |
| Digital Optical Monitoring(DOM) | YES | Receiver Overload | 4dBm |
| Power Consumption | <14W | Protocols | 800G SR8 Ethernet |
| Operating temperature(Commercial) | 0℃~+70℃ | Storage Temperature(Commercial) | -40℃~+85℃ |

Server-to-Switch Data Center Links
Used for 10G/25G/100G optical uplinks between servers and top-of-rack switches in high-density data center deployments.

Building-to-Building Campus Backbone
Suitable for 1G/10G fiber links between office buildings, campus distribution rooms, and backbone aggregation points.

Access-to-Core Enterprise Uplinks
Designed for switch uplinks from access to aggregation or core layers in enterprise and campus network architectures.

Industrial Switching in Harsh Environments
Applied in industrial Ethernet, automation systems, and outdoor cabinets where wider temperature tolerance and stable fiber communication are required.
| Absolute Maximum Ratings | |||||||||
| Parameter | Symbol | Min. | Max. | Unit | |||||
| Power supply voltage | VCC | -0.5 | 3.6 | V | |||||
| Storage temperature | TC | -40 | 85 | ℃ | |||||
| Relative humidity | RH | 0 | 85 | % | |||||
| These values represent the damage threshold of the module.Stress in excess of any of the individual absolute maximum ratingscan cause immediate catastrophic damage to the module even if all other parameters are within recommended operating conditions. | |||||||||
| Recommended Operating Environment | |||||||||
| Parameter | Symbol | Min | Typical | Max | Unit | ||||
| Power supply voltage | VCC | 3.15 | 3.3 | 3.45 | V | ||||
| Operating case temperature | Tca | 0 | - | 70 | ℃ | ||||
| Recommended operating environment specifies parameters for which the electrical and optical characteristics hold unless otherwise noted. | |||||||||
| Electrical Characteristics | |||||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Notes | |||
| Data rate per lane | DR | - | 106.25 | - | Gbps | - | |||
| Transmitter | |||||||||
| Single ended output voltage tolerance | - | -0.3 | - | 4 | V | - | |||
| Common mode voltage tolerance | - | 15 | - | - | mV | - | |||
| Input differential impedance | Rin | - | 100 | - | Ω | - | |||
| Differential input voltage swing | Vin | 300 | - | 1100 | mV | - | |||
| Tx fault | VoL | -0.3 | - | 0.4 | V | At 0.7mA | |||
| Receiver | |||||||||
| Single ended output voltage tolerance | - | -0.3 | - | 4 | V | - | |||
| Differential output swing | Vout | 300 | - | 900 | mV | - | |||
| Output differential impedance | Rout | - | 100 | - | Ω | - | |||
| The following electrical characteristics are defined over the recommended operating environment unless otherwise specified. | |||||||||
| Optical Characteristics | |||||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Notes | |||
| Transmitter | |||||||||
| Center wavelength | λ | 844 | 850 | 863 | nm | - | |||
| RMS spectral width | Pm | - | - | 0.6 | nm | 1 | |||
| Average optical power | Po | -4.6 | - | 4 | dBm | 2 | |||
| Extinction ratio | ER | 2.5 | - | - | dBm | - | |||
| Optical modulation amplitude(OMAouter) (max) | OMA | 3.5 | dBm | - | |||||
| Optical Modulation Amplitude(OMAouter) (min) max(TECQ,TDECQ)≤1.8dB 1.8<max(TECQ,TDECQ)≤4.4dB | -2.6 4.4+max(TECQ,TDECQ) | - | |||||||
| Transmitter and dispersion eye closure | TDECQ | - | - | 4.4 | dB | - | |||
| Transmitter eye closure | TDEC | - | - | 4.4 | dB | - | |||
| Optical return loss tolerance | ORL | - | - | 14 | dB | - | |||
| Receiver | |||||||||
| Center wavelength | λ | 842 | 850 | 948 | nm | - | |||
| Average receive power,each lane | - | -6.4 | - | 4 | dBm | - | |||
| Receive power(OMAouter),each lane | - | - | - | 3.5 | dBm | - | |||
| Receiver sensitivity(OMAouter) Max(TECQ,TDECQ)≤1.8dB 1.8<max(TECQ,TDECQ)≤4.4dB | Psens | -4.6 -6.4+TECQ | dBm | 3 | |||||
| LOS asserted | Lsa | -15 | - | - | dBm | - | |||
| LOS De-asserted | Lda | - | - | -6.6 | dBm | - | |||
| LOS hysteresis | Lh | 0.5 | - | - | dB | - | |||
| Note: [1]Trade-offs are available between spectralwidth,center wavelength and minimum OMA. [2]The optical power is launched into MMF. [3]BER=2.4E-4;PRBS31Q@53.125GBd. | |||||||||
| The following optical characteristics are defined over the recommended operating environment unless otherwise specified. | |||||||||
| QSFP-DD Transceiver Electrical Pad Layout |
| Pin Definition | |||||||||
| Pin | Symbol | Name/Description | |||||||
| 1 | GND | Ground | |||||||
| 2 | Tx2n | Transmitter inverted data input | |||||||
| 3 | Tx2p | Transmitter non-inverted data input | |||||||
| 4 | GND | Ground | |||||||
| 5 | Tx4n | Transmitter inverted data input | |||||||
| 6 | Tx4p | Transmitter non-inverted data input | |||||||
| 7 | GND | Ground | |||||||
| 8 | ModSelL | Module select | |||||||
| 9 | ResetL | Module reset | |||||||
| 10 | VCCRx | +3.3V power supply receiver | |||||||
| 11 | SCL | 2-wire serial interface clock | |||||||
| 12 | SDA | 2-wire serial interface data | |||||||
| 13 | GND | Ground | |||||||
| 14 | Rx3p | Receiver non-inverted data output | |||||||
| 15 | Rx3n | Receiver inverted data output | |||||||
| 16 | GND | Ground | |||||||
| 17 | Rxlp | Receiver non-inverted data output | |||||||
| 18 | Rx1n | Receiver inverted data output | |||||||
| 19 | GND | Ground | |||||||
| 20 | GND | Ground | |||||||
| 21 | Rx2n | Receiver inverted data output | |||||||
| 22 | Rx2p | Receiver non-inverted data output | |||||||
| 23 | GND | Ground | |||||||
| 24 | Rx4n | Receiver inverted data output | |||||||
| 25 | Rx4p | Receiver non-inverted data output | |||||||
| 26 | GND | Ground | |||||||
| 27 | ModPrsL | Module present | |||||||
| 28 | IntL | Interrupt | |||||||
| 29 | VCCTx | +3.3V power supply transmitter | |||||||
| 30 | VCC1 | +3.3V power supply | |||||||
| 31 | LPMode | Low power mode | |||||||
| 32 | GND | Ground | |||||||
| 33 | Tx3p | Transmitter non-inverted data input | |||||||
| 34 | Tx3n | Transmitter inverted data input | |||||||
| 35 | GND | Ground | |||||||
| 36 | Txlp | Transmitter non-inverted dataInput | |||||||
| 37 | Tx1n | Transmitter inverted data input | |||||||
| 38 | GND | Ground | |||||||
| 39 | GND | Ground | |||||||
| 40 | Tx6n | Transmitter inverted data input | |||||||
| 41 | Tx6p | Transmitter non-inverted data input | |||||||
| 42 | GND | Ground | |||||||
| 43 | Tx8p | Transmitter inverted data input | |||||||
| 44 | GND | Transmitter non-inverted data input | |||||||
| 45 | Reserved | Ground | |||||||
| 46 | VS1 | For future use | |||||||
| 47 | Vcc Rx1 | Module vender dpecific 1 | |||||||
| 48 | VS2 | +3.3V uhower supply receiver | |||||||
| 49 | VS3 | Module ender specific 2 | |||||||
| 50 | GND | Module vender apecific 3 | |||||||
| 51 | Rx7p | Ground | |||||||
| 52 | Rx7n | Receiver non-inverted data output | |||||||
| 53 | GND | Receiver inverted data output | |||||||
| 54 | Rx5p | Ground | |||||||
| 55 | Rx5n | Receiver non-onverted data output | |||||||
| 56 | GND | Receiver inverted data output | |||||||
| 57 | GND | Ground | |||||||
| 58 | Rx6n | Ground | |||||||
| 59 | Rx6p | Receiver inverted data output | |||||||
| 60 | GND | Receiver non-inverted data output | |||||||
| 61 | Rx8n | Ground | |||||||
| 62 | Rx8p | Receiver inverted data output | |||||||
| 63 | GND | Receiver non-inverted data output | |||||||
| 64 | NC | Ground | |||||||
| 65 | Reserved | No Connect | |||||||
| 66 | VCCTx1 | For future use | |||||||
| 67 | VCC2 | +3.3V Power supply transmitter | |||||||
| 68 | Reserved | +3.3V power supply | |||||||
| 69 | GND | For future use | |||||||
| 70 | Tx7p | Ground | |||||||
| 71 | Tx7n | Transmitter non-inverted data input | |||||||
| 72 | GND | Transmitter inverted data input | |||||||
| 73 | Tx5p | Ground | |||||||
| 74 | Tx5p | Transmitter non-Inverted data input | |||||||
| 75 | Tx5n | Transmitter inverted data input | |||||||
| 76 | GND | Ground | |||||||

Performance Testing
Each module is tested before shipment to help ensure stable optical and electrical performance.

Compatibility Verification
Compatibility validation is available for major switch and router platforms.

Reliability Screening
Selected products support aging, temperature cycle, and stability testing for demanding applications.

Traceable Quality Control
Inspection and production records support more consistent quality control and batch traceability.
Related products
-

Generic Compatible 400GBASE DR4 OSFP 1310nm 500m DOM MPO8/12 SMF Optical Transceiver Module
OSFP-400(4×100)-13-05(DR4)-MPO8/12
-

10GBASE-SR SFP+ Transceiver for 300m MMF Links, 850nm Duplex LC
SFP+10-85-03(SR)-LCD
-

100M SFP FX Transceiver for 2km MMF Links, 850nm Duplex LC
SFP-0155-85-2-LCD
-

25G SFP28 SR Transceiver for 100m MMF Links, 850nm Duplex LC
SFP28-25-85-01(SR)-LCD















