




Generic Compatible 400GBASE DR4 OSFP 1310nm 500m DOM MPO8/12 SMF Optical Transceiver Module
OSFP-400(4×100)-13-05(DR4)-MPO8/12
- Broad Multi-Brand Compatibility
- Flexible Customization Support
- Tested for Reliable Performance
- Fast Response & Delivery
- Professional Technical Support
The FC-LINK OSFP 400G (4x100G) 1310nm 500m DR4 MPO8/12 Transceiver is a high-performance optical module designed for 500m optical communication applications. It converts 8 channels of 50Gb/s (PAM4) electrical input into 4 parallel optical signals, each supporting 100Gb/s, for a total data rate of 400Gb/s. On the receiver side, it reverses the process, converting 4 parallel optical signals of 100Gb/s back into 8 channels of 50Gb/s (PAM4) electrical output.The module features an MPO-12 connector for optical connections, with guide pins inside the receptacle ensuring proper alignment. To maintain accurate channel-to-channel connectivity, the cable should not be twisted. Electrical connections are achieved via an OSFP MSA-compliant edge-type connector.Designed according to the OSFP Multi-Source Agreement (MSA) Type 2, the transceiver integrates a compact form factor, robust optical/electrical connections, and a digital diagnostic interface. It is engineered to withstand harsh external conditions, including extreme temperatures, high humidity, and EMI interference, ensuring reliable performance in demanding environments.
| SPECIFICATIONS | |||
|---|---|---|---|
| Product Model | OSFP-400(4x100)-13-05(DR4)-MPO8/12 | Manufacturer brand | FC-LINK |
| Package Type | OSFP | Optical connector | MPO 8C/12C |
| Max Data Rate | 400Gbps | Channel Data Rate | 53.125Gbps |
| Effective transmission distance | 500m | ||
| Wavelength | 1310nm | Operating voltage | 3.3V |
| Fiber Type | SMF | Core Size | 9/125 |
| Transmitter Type | DFB | Receiver Type | PIN |
| TX Power | -2.9~4.0dBm | Receiver Sensitivity | -4.4dBm |
| Digital Optical Monitoring(DOM) | YES | Receiver Overload | 4dBm |
| Power Consumption | <12W | Protocols | IEEE802.3bs and OSFP MSA CMlS 4.0 12C interface 4x100G DR4 applications Data center |
| Operating temperature(Commercial) | 0℃~+70℃ | Storage Temperature(Commercial) | -40℃~+85℃ |

Server-to-Switch Data Center Links
Used for 10G/25G/100G optical uplinks between servers and top-of-rack switches in high-density data center deployments.

Building-to-Building Campus Backbone
Suitable for 1G/10G fiber links between office buildings, campus distribution rooms, and backbone aggregation points.

Access-to-Core Enterprise Uplinks
Designed for switch uplinks from access to aggregation or core layers in enterprise and campus network architectures.

Industrial Switching in Harsh Environments
Applied in industrial Ethernet, automation systems, and outdoor cabinets where wider temperature tolerance and stable fiber communication are required.
| Absolute Maximum Ratings | |||||||||
| Parameter | Symbol | Min. | Max. | Unit | |||||
| Power supply voltage | VCC | -0.5 | 3.6 | V | |||||
| Storage temperature | TC | -40 | 85 | °C | |||||
| Relative humidity | RH | 0 | 85 | % | |||||
| These values represent the damage threshold of the module.Stress in excess of any of theindividual absolute maximum ratings can cause immediate catastrophic damage to the module even if all other parameters are within recommended operating conditions. | |||||||||
| Recommended Operating Environment | |||||||||
| Parameter | Symbol | Min. | Typical | Max | Unit | ||||
| Power supply voltage | VCC | 3.15 | 3.3 | 3.45 | V | ||||
| Operating case temperature | Tca | 0 | - | 70 | ℃ | ||||
| Recommended operating environment specifies parameters for which the electrical and optical characteristics hold unless otherwise noted. | |||||||||
| Electrical Characteristics | |||||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Notes | |||
| Data rate per lane | DR | - | 53.125 | - | Gbps | - | |||
| Transmitter | |||||||||
| Input differential impedance | Rin | 90 | 100 | 110 | Ω | - | |||
| Differential input voltage swing | Vin | 900 | - | 1100 | mVp-p | - | |||
| Receiver | |||||||||
| Differential output swing | Vout | - | - | 900 | mVp-p | - | |||
| Output differential impedance | Rout | 90 | 100 | 110 | Ω | - | |||
| The following electrical characteristics are defined over the recommended operating environment unless otherwise specified. | |||||||||
| Optical Characteristics | |||||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Notes | |||
| Transmitter | |||||||||
| Center wavelength | λ | 1304.5 | 1310 | 1317.5 | nm | - | |||
| Data rate,each lane | - | 53.125±100ppm | GBd | - | |||||
| Side-mode suppression ratio | SMSR | 30 | - | - | dB | - | |||
| Average optical power,per lane | Po | -2.9 | - | 4 | dBm | 1 | |||
| Extinction ratio | ER | 3.5 | - | - | dBm | - | |||
| Outer optical modulation amplitude | OMAouter | -0.8 | - | 4.2 | dBm | - | |||
| Transmitterand dispersion eye | TDECQ | - | - | 3.4 | dB | - | |||
| Optical return loss tolerance | ORL | - | - | 21.4 | dB | - | |||
| Receiver | |||||||||
| Center wavelength | λ | 1304.5 | 1310 | 1317.5 | nm | - | |||
| Data rate,each lane | - | 53.125±100ppm | GBd | - | |||||
| Average receive power,each lane | - | -5.9 | - | 4 | dBm | - | |||
| Receive power(OMAouter),each lane | - | - | - | 4.2 | dBm | - | |||
| Receiver sensitivity(OMAouter), | - | - | - | -4.4 | dBm | 2 | |||
| LOS asserted | Lsa | -15 | - | - | dBm | - | |||
| LOS de-asserted | Lda | - | - | -8.9 | dBm | - | |||
| LOS hysteresis | Lh | 0.5 | - | - | dB | - | |||
| Note: [1]Averagelaunch power,each lane(min)is informative and notthe principal indicator of signal strength. [2]Atransmitter with launch power below this value cannot be compliant;however,a value abovethis does not ensure compliance [3]Receiver sensitivity (OMAouter),each lane(max)is informative and is defined for a transmitter with SECQ of 0.9dB. | |||||||||
| The following optical characteristics are defined over the recommended operating environment unless otherwise specified. | |||||||||
| OSFP Transceiver Electrical Pad Layout |
| Pin Definition | |||||||||
| Pin | Symbol | Name/Description | |||||||
| 1 | GND | Ground | |||||||
| 2 | TX2p | Transmitter data non-inverted | |||||||
| 3 | TX2n | Transmitter dataInverted | |||||||
| 4 | GND | Ground | |||||||
| 5 | Tx4p | Transmitter data non-inverted | |||||||
| 6 | TX4n | Transmitter data inverted | |||||||
| 7 | GND | Ground | |||||||
| 8 | TX6p | Transmitter data non-inverted | |||||||
| 9 | TX6n | Transmitter data inverted | |||||||
| 10 | GND | Ground | |||||||
| 11 | TX8p | Transmitter data non-inverted | |||||||
| 12 | TX8n | Transmitter data inverted | |||||||
| 13 | GND | Ground | |||||||
| 14 | SCL | 2-wire serial interface clock | |||||||
| 15 | VCC | +3.3V power | |||||||
| 16 | VCC | +3.3V power | |||||||
| 17 | LPWn/PRSn | Low-power mode/module present | |||||||
| 18 | GND | Ground | |||||||
| 19 | RX7n | Receiver data inverted | |||||||
| 20 | RX7p | Receiver data non-inverted | |||||||
| 21 | GND | Ground | |||||||
| 22 | RX5n | Receiver Data Inverted | |||||||
| 23 | RX5p | Receiver data non-inverted | |||||||
| 24 | GND | Ground | |||||||
| 25 | RX3n | Receiver data inverted | |||||||
| 26 | RX3p | Receiver data non-inverted | |||||||
| 27 | GND | Ground | |||||||
| 28 | RX1n | Receiver data inverted | |||||||
| 29 | RX1p | Receiver data non-inverted | |||||||
| 30 | GND | Ground | |||||||
| 31 | GND | Ground | |||||||
| 32 | RX2p | Receiver data non-inverted | |||||||
| 33 | RX2n | Receiver data inverted | |||||||
| 34 | GND | Ground | |||||||
| 35 | RX4p | Receiver data non-inverted | |||||||
| 36 | RX4n | Receiver data inverted | |||||||
| 37 | GND | Ground | |||||||
| 38 | RX6p | Receiver data non-inverted | |||||||
| 39 | RX6n | Receiver data inverted | |||||||
| 40 | GND | Ground | |||||||
| 41 | RX8p | Receiver data non-inverted | |||||||
| 42 | RX8n | Receiver data inverted | |||||||
| 43 | GND | Ground | |||||||
| 44 | INT/RSTn | Module interrupt/module reset | |||||||
| 45 | VCC | +3.3V power | |||||||
| 46 | VCC | +3.3V power | |||||||
| 47 | SDA | 2-wire serial interface data | |||||||
| 48 | GND | Ground | |||||||
| 49 | TX7n | Transmitter data inverted | |||||||
| 50 | TX7p | Transmitter data non-inverted | |||||||
| 51 | GND | Ground | |||||||
| 52 | TX5n | Transmitter data inverted | |||||||
| 53 | TX5p | Transmitter data non-inverted | |||||||
| 54 | GND | Ground | |||||||
| 55 | TX3n | Transmitter data inverted | |||||||
| 56 | TX3p | Transmitter data non-inverted | |||||||
| 57 | GND | Ground | |||||||
| 58 | TX1n | Transmitter data inverted | |||||||
| 59 | TX1p | Transmitter data non-inverted | |||||||
| 60 | GND | Ground | |||||||

Performance Testing
Each module is tested before shipment to help ensure stable optical and electrical performance.

Compatibility Verification
Compatibility validation is available for major switch and router platforms.

Reliability Screening
Selected products support aging, temperature cycle, and stability testing for demanding applications.

Traceable Quality Control
Inspection and production records support more consistent quality control and batch traceability.
Related products
-

Generic Compatible 100GBASE-SR4 QSFP28 850nm 100m DOM MPO8/12 MMF Optical Transceiver Module
QSFP28-103-85-01(SR4)-MPO8/12
-

10G CWDM SFP+ ER Transceiver for SMF Links, 1270nm to 1450nm Duplex LC
SFP+10-CW1214-ER-LCD
-

16G CWDM SFP+ Transceiver for 10km/40km SMF Links, 1470nm to 1610nm Duplex LC
SFP+16-CW1416-10/40-LCD
-

Generic Compatible 100GBASE QSFP28 PSM4 2km DOM MPO8/12 SMF Optical Transceiver Module
QSFP28-103-PS4-2-MPO8/12















