




10G DWDM 50GHz SFP+ ZR Transceiver for 80km SMF Links, Duplex LC
SFP+10-50DW-80(ZR)-LCD
- Broad Multi-Brand Compatibility
- Flexible Customization Support
- Tested for Reliable Performance
- Fast Response & Delivery
- Professional Technical Support
The FC-LINK SFP+ 10G 50GHz DWDM 80km ZR LC DX transceiver is a high-performance cost-effective solution supporting multi-rate data transmission from 9.95Gbps to 11.3Gbps with CDR and 8.5Gbps bypassing CDR, delivering 80km transmission over single-mode fiber (SMF); featuring dual-section design with transmitter integrating laser driver/TTOSA and receiver combining APD photodiode with transimpedance amplifier (TIA); hot-pluggable into 20-pin connector with high-speed electrical interface based on low-voltage logic, 100-ohm differential impedance and AC coupling; TX_DIS disables optical output via LVTTL high-level input, Tx_Fault signals laser/safety issues, and RX_LOS indicates incoming optical signal loss; equipped with serial EEPROM supporting monitoring/configuration via 2-wire SFP management interface, with memory organized into lower area storing basic digital diagnostic (DD) data and upper area housing specific data in high-memory tables.
| SPECIFICATIONS | |||
|---|---|---|---|
| Product Model | SFP+10-50DW-80(ZR)-LCD | Manufacturer Brand | FC-LINK |
| Package Type | SFP+ | Optical Connector | Duplex LC |
| Max Data Rate | 11.3Gbps | Channel Data Rate | 10.3125Gbps |
| Effective Transmission Distance | 80km | ||
| Wavelength | 1529.16~1567.13nm((Tunable);1563.86nm-1528.77nm | Operating Voltage | 3.3V |
| Fiber Type | SMF | Core Size | 9/125µm |
| Transmitter Type | Monolithic MZM Tunable TOSA | Receiver Type | APD |
| TX Power | -1~3dBm,-1~4dBm;0~5dBm | Receiver Sensitivity | -23dBm |
| Digital Diagnostic Monitoring(DDM) | YES | Receiver Overload | -7dBm |
| Power Consumption | C<2.0W,I<2.5W;C<1.65W | Protocols | SFF-8431 SFF-8472 SFF-8690 ITU-T G.698.1 |
| Operating Temperature(Commercial) | 0℃~+70℃ | Storage Temperature(Commercial) | -40℃~+85℃ |
| Operating Temperature(Industrial) | -40℃~+85℃ | Storage Temperature(Industrial) | -40℃~+85℃ |

Server-to-Switch Data Center Links
Used for 10G/25G/100G optical uplinks between servers and top-of-rack switches in high-density data center deployments.

Building-to-Building Campus Backbone
Suitable for 1G/10G fiber links between office buildings, campus distribution rooms, and backbone aggregation points.

Access-to-Core Enterprise Uplinks
Designed for switch uplinks from access to aggregation or core layers in enterprise and campus network architectures.

Industrial Switching in Harsh Environments
Applied in industrial Ethernet, automation systems, and outdoor cabinets where wider temperature tolerance and stable fiber communication are required.
| Absolute Maximum Ratings | |||||||||
| Parameter | Symbol | Min. | Max. | Unit | Notes | ||||
| Storage temperature | Ts | -40 | 85 | ℃ | - | ||||
| Supply voltage | Vcc3 | 0 | 3.63 | V | - | ||||
| Relative humidity | RH | 5 | +85 | % | Note1 | ||||
| Notes: [1] Non-condensing state. |
|||||||||
| Recommended Operating Conditions | |||||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes | |||
| Operating case temperature | Tc | -5 | 25 | 85 | °C | - | |||
| Supply voltage | Vcc | 3.13 | 3.3 | 3.47 | V | - | |||
| Power consumption | P | - | - | 2.5 | W | - | |||
| Data rate | - | 8.5 | 10.3125 | 11.3 | Gbps | - | |||
| Transmission distance | - | - | - | 80 | km | - | |||
| Transmitter Operating Characteristic-Optical, Electrical | |||||||||
| Parameter | Symbol | Min. | Typical | Max | Unit | Note | |||
| Data rate | DR | 8.5 | 10.3125 | 11.3 | Gbps | - | |||
| Center wavelength | CW | 191.30 | - | 196.05 | THz | - | |||
| Wavelength range | λC | 1529.16 | - | 1567.13 | nm | - | |||
| Center frequqncy variation | CFV | - | - | +/-2.5 | GHz | - | |||
| -20dB spectral width | Δλ20 | - | - | 0.3 | nm | - | |||
| Side mode suppression ratio | SMSR | 30 | - | - | nm | - | |||
| Laser off power | Poff | - | - | -30 | dBm | - | |||
| Optical eye mask | EMM | 5 | - | - | % | - | |||
| Average optical power | PO | -1 | - | 3 | dBm | - | |||
| Extinction ratio | ER | 8.2 | - | dB | - | ||||
| Cross point of eye | CP | 40 | - | 52 | % | - | |||
| Transmitter dispersion renalty | TDP | - | - | 2 | dB | - | |||
| Relative intensity noise | RIN 12OMA | - | - | -128 | dB/Hz | - | |||
| Optical eye mask | ORLT | - | - | -27 | dB | - | |||
| Tx Input diff voltage | VI | 200 | - | 700 | mV | - | |||
| Receiver Operating Characteristic-Optical, Electrical | |||||||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note | |||
| Data rate | DR | 8.5 | 10.3125 | 11.3 | Gbps | - | |||
| Center wavelength | CW | 1260 | - | 1600 | nm | - | |||
| Sensitivity @(BER=1E-12, PRBS 2^31-1, NRZ, 9.95Gbps~10.7Gbps data rate | Psen | - | - | -23 | dBm | - | |||
| Sensitivity @(BER=1.0E-04, PRBS 2^31- 1, NRZ,11.3Gbps data rate) | Psen | - | - | -26 | dBm | - | |||
| B2B OSNR Tolerance @ 1E-4 | - | - | - | 16 | dB | - | |||
| Input optical power(no damaged) | IOP | 4 | - | - | dBm | - | |||
| Saturation power(EOL) | SP | -7 | - | - | dBm | - | |||
| Loss of signal - asserted | LosA | -35 | - | - | dBm | - | |||
| Loss of signal- deasserted | LosD | - | - | -28 | dBm | - | |||
| Hysteresis | LosH | 0.5 | - | - | dB | - | |||
| Rx output diff voltage | Vo | 250 | - | 850 | mV | - | |||
| Loss of signal voltage | VOH | Vcc-0.5 | - | Vcc+0.3 | V | - | |||
| VOL | 0 | - | 0.4 | V | - | ||||
| Digital Diagnostic Functions | |||||||||
| Parameter | Symbol | Min. | Typical | Max | Units | Notes | |||
| Temperature monitor absolute error | DMI_Temp | -3 | - | 3 | ℃ | Over operating temperature | |||
| Supplyvoltage monito rabsolute error | DMI_Vcc | -3% | - | 3% | V | - | |||
| Bias current monitor absolute error | DMI_Ibias | -10% | - | 10% | mA | - | |||
| Lase rpower monitor absolute error | DMI_Tx | -3 | - | 3 | dB | - | |||
| RX power monitor absolute error | DMI_Rx | -3 | - | 3 | dB | - | |||
| Control and StatusI/OTiming Characteristics | |||||||||
| Parameter | Symbol | Min. | Typical | Max | Units | Notes | |||
| TX disable assert time | t_off | - | - | 100 | µs | Note1 | |||
| TX disable negate time | t_on | - | - | 2 | ms | Note2 | |||
| Time to initialize including reset of TX_fault |
t_init | - | - | 300 | ms | Note3 | |||
| Time to initialize cooled module and time to power up a cooled module to power level II | t_start_up_co oled |
- | - | 90 | s | Note4 | |||
| TX fault assert time | t_fault_on | - | - | 1 | ms | Note5 | |||
| TX fault reset time | t_reset | 10 | - | - | µs | Note6 | |||
| LOS assert time | t_loss_on | - | - | 100 | µs | Note7 | |||
| LOS deassert time | t_loss_off | - | - | 100 | µs | Note8 | |||
| Notes: [1] Time from rising edge of TX Disable to when the optical output falls below 10% of nominal. [2] Time from falling edge of TX Disable to when the modulated optical output rises above 90% of nominal. [3] From power on or negation of TX Fault using TX Disable. [4] From power supply or hot plug or TX Disable negated during power up, or TX Fault recovery, until cooled power level I part (or cooled power level II part during Fault recovery) the SFP+ is fully operational [5] Time from fault to TX fault on. [6] Time from TX fault to TX nominal. [7] Time from LOS state to RX LOS assert. [8] Time from non-LOS state to RX LOS deassert. |
|||||||||
| PIN-OUT DEFINITIONS |
| PIN FUNCTION DEFINITIONS | |||||||||
| Logic | Symbol | Name/Description | Note | ||||||
| 1 | - | VeeT | Module transmitter ground | Note1 | |||||
| 2 | LVTTL-O | TX_fault | Module transmitter fault | Note2 | |||||
| 3 | LVTTL-I | TX_disable | Transmitter disable;Turnsofftrans mitterlaseroutput | Note3 | |||||
| 4 | LVTTL-I/O | SDA | 2-Wire serial interface data line(Same as MOD-DEF2 asdefinedin the INF-8074i) | Note4 | |||||
| 5 | LVTTL-I/O | SCL | 2-Wire serial interface clock(Same as MOD-DEF1 as defined intheINF-8074i) | Note4 | |||||
| 6 | - | MOD-ABS | Module absent, connected to VeeT or VeeR in the module | Note5 | |||||
| 7 | LVTTL-I | RS0 | Rate select 0 | - | |||||
| 8 | LVTTL-O | RX_LOS | Receiver Loss of Signal indication (In FC designated as RX_LOS, in SONET designated as LOS, and in ethernet designated at signal detect) | Note2 | |||||
| 9 | LVTTL-I | RS1 | Rate select 1 | - | |||||
| 10 | - | VeeR | Module receiver ground | Note1 | |||||
| 11 | - | VeeR | Module receiver ground | Note1 | |||||
| 12 | CML-O | RD- | Receiver inverted data output | - | |||||
| 13 | CML-O | RD+ | Receiver non inverted data output | - | |||||
| 14 | - | VccR | Module receiver ground | Note1 | |||||
| 15 | - | VeeR | Module receiver 3.3 V supply | - | |||||
| 16 | - | VccT | Module transmitter 3.3 V supply | Note1 | |||||
| 17 | - | VeeT | Module transmitter ground | - | |||||
| 18 | CML- I | TD+ | Transmitter non-inverted data input | - | |||||
| 19 | CML- I | TD- | Transmitter inverted data input | - | |||||
| 20 | - | VeeT | Module yransmitter ground | Note1 | |||||
| Notes: [1]The module signal ground pins, VeeR and VeeT, shall be isolated from the module case. [2]This pin is an open collector/drain output pin and shall be pulled up with 4.7k-10kohms to Host_Vcc on the host board. Pull ups can be connected to multiple power supplies, however the host board design shall ensure that no module pin has voltage exceeding module VccT/R + 0.5 V. [3]This pin is an open collector/drain input pin and shall be pulled up with 4.7k-10kohms to VccT in the module. [4]See SFF-8431 4.2 2-wire Electrical Specifications. [5]This pin shall be pulled up with 4.7k-10kohms to Host_Vcc on the host board. |
|||||||||

Performance Testing
Each module is tested before shipment to help ensure stable optical and electrical performance.

Compatibility Verification
Compatibility validation is available for major switch and router platforms.

Reliability Screening
Selected products support aging, temperature cycle, and stability testing for demanding applications.

Traceable Quality Control
Inspection and production records support more consistent quality control and batch traceability.



















