




Generic Compatible 10GBASE-T SFP+ 30m Copper RJ45 Transceiver Module
SFP+CO-10A-003-RJ45
- Broad Multi-Brand Compatibility
- Flexible Customization Support
- Tested for Reliable Performance
- Fast Response & Delivery
- Professional Technical Support
The FC-LINK SFP+ Copper 10GBASE-T RJ45 transceiver Small Form Pluggable (SFP ) modules, with a reach of 30 meters, adhere to the SFP Multi Source Agreement (MSA). They are fully compliant with the 10GBASE-T, 1000BASE-T, and 100BASE-TX standards outlined in IEEE 802.3an, 802.3ab, and 802.3au.
| SPECIFICATIONS | |||
|---|---|---|---|
| Product Model | SFP+CO-10A-003-RJ45 | Manufacturer brand | FC-LINK |
| Package Type | SFP+ | Interface Type | RJ45 |
| Max Data Rate | 10.3Gbps | 10G Effective transmission distance(OM4) | 30m |
| Hot-Pluggable SFP | YES | Operating voltage | 3.3V |
| Power Consumption | 1.5W | Protocols | SFP MSA SFF-8472 |
| Operating temperature(Extended) | -10℃~+70℃ | Storage Temperature(Commercial) | -40℃~+85℃ |
| Operating Temperature(Industrial) | -40℃~+85℃ | Storage Temperature(Industrial) | -40℃~+85℃ |

Server-to-Switch Data Center Links
Used for 10G/25G/100G optical uplinks between servers and top-of-rack switches in high-density data center deployments.

Building-to-Building Campus Backbone
Suitable for 1G/10G fiber links between office buildings, campus distribution rooms, and backbone aggregation points.

Access-to-Core Enterprise Uplinks
Designed for switch uplinks from access to aggregation or core layers in enterprise and campus network architectures.

Industrial Switching in Harsh Environments
Applied in industrial Ethernet, automation systems, and outdoor cabinets where wider temperature tolerance and stable fiber communication are required.
| Absolute Maximum Ratings | |||||||||
| Parameter | Symbol | Min. | Typ. | Max. | Units | ||||
| Maximum supply voltage | Vcc | -0.5 | - | 4.0 | V | ||||
| Storage temperature | TS | -40 | - | 85 | °C | ||||
| Normal Operating Condition | |||||||||
| Parameter | Symbol | Min | Typ. | Max | Units | ||||
| Operating case temperature | Tc | SFP+CO-10A-003-RJ45 | -10 | - | 70 | °C | |||
| Supply voltage | Vcc | 3.15 | 3.3 | 3.45 | V | ||||
| Electrical Characteristics | |||||||||
| Parameter | Symbol | Min | Typ. | Max | Units | Notes/Conditions | |||
| +3.3 Volt Electrical Power Interface | |||||||||
| Supply current | Icc | - | - | 710 | mA | SFP+CO-10A-003-RJ45 | |||
| Input voltage | Vcc | 3.15 | 3.3 | 3.45 | V | - | |||
| Low-Speed Signals, Electronic Characteristics | |||||||||
| SFP output low | VOL | 0 | - | 0.5 | V | 4.7k to 10k pull-up to host_Vcc, measured at host side of connector | |||
| SFP output high | VOH | Vcc–0.5 | - | Vcc+0.3 | - | 4.7k to 10k pull-up to host_Vcc, measured at host side of connector | |||
| SFP input low | VIL | 0 | - | 0.4 | - | 4.7k to 10k pull-up to Vcc, measured at SFP side of connector | |||
| SFP input high | VIH | 2.8 | - | Vcc+0.3 | - | 4.7k to 10k pull-up to Vcc, measured at SFP side of connector | |||
| High-Speed Electrical Interface, Transmission Line-SFP | |||||||||
| Tx output impedance | Zout,TX | - | 100 | - | Ohm | - | |||
| Rx input impedance | Zin,RX | - | 100 | - | Ohm | - | |||
| High-Speed Electrical Interface, Host-SFP | |||||||||
| CML Inputs(Differential) | Vin | 250 | - | 1200 | mV | AC coupled inputs | |||
| CML outputs(Differential) | Vout | 350 | - | 800 | mV | CML outputs(Differential) | |||
| Rise/Fall time | Tr,Tf | - | 20 | - | psec | 20%-80% | |||
| Tx input impedance | Zin | - | 100 | - | Ohm | Differential ended | |||
| Rx output impedance | Zout | - | 100 | - | Ohm | Differential ended | |||
| Pin Descriptions | |||||||||
| Pin No. | Name | Function | Plug Seq. | Notes | |||||
| 1 | VeeT | Transmitter ground | 1 | - | |||||
| 2 | TX Fault | Transmitter fault indication | 3 | Not used | |||||
| 3 | TX Disable | Transmitter disable | 3 | Note1 | |||||
| 4 | MOD-DEF2 | Module definition 2 | 3 | Note2 | |||||
| 5 | MOD-DEF1 | Module definition 1 | 3 | Note2 | |||||
| 6 | MOD-DEF0 | Module definition 0 | 3 | Note2 | |||||
| 7 | RS0 | No connection required | 3 | - | |||||
| 8 | LOS | Loss of signal | 3 | RX_LOSS | |||||
| 9 | RS1 | No connection required | 1 | - | |||||
| 10 | VeeR | Receiver ground | 1 | - | |||||
| 11 | VeeR | Receiver ground | 1 | - | |||||
| 12 | RD- | Inv. Received data out | 3 | - | |||||
| 13 | RD+ | Received data out | 3 | - | |||||
| 14 | VeeR | Receiver ground | 1 | - | |||||
| 15 | VccR | Receiver power | 2 | - | |||||
| 16 | VccT | Transmitter power | 2 | - | |||||
| 17 | VeeT | Transmitter ground | 1 | - | |||||
| 18 | TD+ | Transmit data in | 3 | - | |||||
| 19 | TD- | Inv. Transmit data in | 3 | - | |||||
| 20 | VeeT | Transmitter ground | 1 | - | |||||
| Notes: Note1: TX disable is an input that is used to shut down the transmitter optical output. It is pulled up within the module with a 4.7–10KΩ resistor. Its states are: Low (0–0.8V): Transmitter on (>0.8, < 2.0V): Undefined High (2.0 – 3.465V): Transmitter Disabled Note2: Mod-Def 0,1,2. These are the module definition pins. They should be pulled up with a 4.7K–10KΩ resistor on the host board. The pull-up voltage shall be VccT or VccR. Mod-Def 0 is grounded by the module to indicate that the module is present. Mod-Def 1 is the clock line of two wire serial interface for serial ID. Mod-Def 2 is the data line of two wire serial interface for serial ID. | |||||||||
The following is the Diagram of host board connector block pin numbers and names
| SERIAL COMMUNICATION PROTOCOL |
FC-LINK Copper SFP support the 2-wire serial communication protocol defined in the SFP MSA.These SFP use a 128 byte EEPROM with an address of A0H.
| Eeprom Serial ID Memory Contents | |||||||||
| Accessing Serial ID Memory uses the 2 wire address 1010000X (A0H). Memory Contents of Serial ID are shown in Table 1. | |||||||||
| Table 1 Serial ID Memory Contents | |||||||||
| Data Addr | Field Size(Byte) | Name of Filed | Description of Field | Coded Value | Hex | ||||
| BASE ID FIELDS | |||||||||
| 0 | 1 | Identifier | Typeof serial transceiver | SFP+ | 3 | ||||
| 1 | 1 | Ext.Identifier | Extended identifier of type of serial transceiver | MOD_DEF 4 | 4 | ||||
| 2 | 1 | Connector | Code for connector type | RJ45 | 22 | ||||
| 3 | 8 | Transceiver | 10G Ethernet compliance codes & infiniband compliance codes | - | 0 | ||||
| 4 | Part of SONET compliance codes | - | 0 | ||||||
| 5 | SONET compliance codes | - | 0 | ||||||
| 6 | Ethernet compliance codes | - | 0 | ||||||
| 7 | Fiber channel link length & part of Fibre channel technology | - | 0 | ||||||
| 8 | Part of fiber channel transmitter technology | - | 0 | ||||||
| 9 | Fiber channel transmission media | - | 0 | ||||||
| 10 | Fiber channel speed | - | 0 | ||||||
| 11 | 1 | Encoding | Code for high speed serial encoding algorithm | 64B/66B | 6 | ||||
| 12 | 1 | BR, Nominal | Nominal signalling rate, units of 100MBd. | 10.3Gbps | 67 | ||||
| 13 | 1 | Rate Identifier | Typeof rate select functionality | - | 0 | ||||
| 14 | 1 | Length(SMF,km) | Link length supported for single mode fiber, units of km | - | 0 | ||||
| 15 | 1 | Length (SMF) | Link length supported for single mode fiber, units of 100 m | - | 0 | ||||
| 16 | 1 | Length (50um) | Link length supported for 50um OM2 fiber, units of 10 m | - | 0 | ||||
| 17 | 1 | Length (62.5um) | Link length supported for 62.5um OM1 fiber, units of 10 m | - | 0 | ||||
| 18 | 1 | Length (Copper) | Link length supported for copper, units of meters | 30m | 1E | ||||
| 19 | 1 | Length (OM3) | Link length supported for 50um OM3 fiber, units of 10 m | - | 0 | ||||
| 20 | 16 | Vendor name | Vendor name (ASCII) | E | 45 | ||||
| 21 | o | 6F | |||||||
| 22 | p | 70 | |||||||
| 23 | t | 74 | |||||||
| 24 | o | 6F | |||||||
| 25 | l | 6C | |||||||
| 26 | i | 69 | |||||||
| 27 | n | 6E | |||||||
| 28 | k | 6B | |||||||
| 29 | <space> | 20 | |||||||
| 30 | <space> | 20 | |||||||
| 31 | <space> | 20 | |||||||
| 32 | <space> | 20 | |||||||
| 33 | <space> | 20 | |||||||
| 34 | <space> | 20 | |||||||
| 35 | <space> | 20 | |||||||
| 36 | 1 | Transceiver | Extended compliance codes | 10GBASE-T Short Reach (30 meters) | 1C | ||||
| 37 | 3 | Vendor OUI | SF P vendor IEEE company ID | - | 0 | ||||
| 38 | - | 0 | |||||||
| 39 | - | 0 | |||||||
| 40 | 16 | Vendor PN | Part number provided by vendor (ASCII) | E | 45 | ||||
| 41 | O | 4F | |||||||
| 42 | L | 4C | |||||||
| 43 | T | 54 | |||||||
| 44 | - | 2D | |||||||
| 45 | C | 43 | |||||||
| 46 | 9 | 39 | |||||||
| 47 | 6 | 36 | |||||||
| 48 | - | 2D | |||||||
| 49 | 0 | 30 | |||||||
| 50 | 2 | 32 | |||||||
| 51 | <space>/- | 20/2D | |||||||
| 52 | <space>/I | 20/49 | |||||||
| 53 | <space> | 20 | |||||||
| 54 | <space> | 20 | |||||||
| 55 | <space> | 20 | |||||||
| 56 | 4 | Vendor rev | Revision level for part number provided by vendor (ASCII) | 1 | 31 | ||||
| 57 | - | 2E | |||||||
| 58 | 0 | 30 | |||||||
| 59 | <space> | 20 | |||||||
| 60 | 2 | Wavelength | Laser wavelength | - | 0 | ||||
| 61 | 0 | ||||||||
| 62 | 1 | Reserved | 0 | ||||||
| 63 | 1 | CC_BASE | Check code for base ID fields (addresses 0 to 62) | Note3 | xx | ||||
| 64 | 2 | Options | Indicates which optional transceiver signals are implemented | TX_DISABLEsignal,Rx_LOS | 0 | ||||
| 65 | 12 | ||||||||
| 66 | 1 | BR, max | Upper bitrate margin, units of % | - | 0 | ||||
| 67 | 1 | BR, min | Lower bitrate margin, units of % | - | 0 | ||||
| 68 | 16 | Vendor SN | Serial number provided by vendor(ASCII) | x | xx | ||||
| 69 | x | xx | |||||||
| 70 | x | xx | |||||||
| 71 | x | xx | |||||||
| 72 | x | xx | |||||||
| 73 | x | xx | |||||||
| 74 | x | xx | |||||||
| 75 | x | xx | |||||||
| 76 | x | xx | |||||||
| 77 | x | xx | |||||||
| 78 | <space> | 20 | |||||||
| 79 | <space> | 20 | |||||||
| 80 | <space> | 20 | |||||||
| 81 | <space> | 20 | |||||||
| 82 | <space> | 20 | |||||||
| 83 | <space> | 20 | |||||||
| 84 | 8 | Date code | Vendor’s manufacturing date code | Year | xx | ||||
| 85 | Year | xx | |||||||
| 86 | Month | xx | |||||||
| 87 | Month | xx | |||||||
| 88 | Day | xx | |||||||
| 89 | Day | xx | |||||||
| 90 | <Space> | 20 | |||||||
| 91 | <Space> | 20 | |||||||
| 92 | 1 | Diagnostic monitoring type | Typeof diagnostic monitoring is implemented | diagnostic monitoring is not implemented | 0 | ||||
| 93 | 1 | Enhanced options | Optional enhanced features are implemented | Optional enhanced features are not implemented | 0 | ||||
| 94 | 1 | SFF-8472 Compliance | Revision of SFF-8472 the transceiver complies with | Digital diagnostic functionality not included or undefined | 0 | ||||
| 95 | 1 | CC_EXT | Check code for the extended ID fields (addresses 64 to 94) | Note4 | xx | ||||
| Note3. The check code shall be the low order 8 bits of the sum of the contents of all the bytes from byte 0 to byte 62, inclusive. Note4. The check code shall be the low order 8 bits of the sum of the contents of all the bytes from byte 64 to byte 94, inclusive. | |||||||||

Performance Testing
Each module is tested before shipment to help ensure stable optical and electrical performance.

Compatibility Verification
Compatibility validation is available for major switch and router platforms.

Reliability Screening
Selected products support aging, temperature cycle, and stability testing for demanding applications.

Traceable Quality Control
Inspection and production records support more consistent quality control and batch traceability.
Related products
-

10G CWDM SFP+ ER Transceiver for SMF Links, 1470nm to 1610nm Duplex LC
SFP+10-CW1416-ER-LCD
-

16G SFP+ SR Transceiver for 100m MMF Links, 850nm Duplex LC
SFP+16-85-01(SR)-LCD
-

155M SFP Transceiver for 15/80/100/120/160/200km SMF Links, 1550nm Duplex LC
SFP-0155-15-15/80/100/120/160/200-LCD
-

100M SFP FX Transceiver for 2km MMF Links, 850nm Duplex LC
SFP-0155-85-2-LCD















