




1.25G SFP ZX/EZX Transceiver for 40/80/100/120/160km SMF Links, 1550nm Duplex LC
SFP-1.25-15-40/80/100/120/160-LCD
- Broad Multi-Brand Compatibility
- Flexible Customization Support
- Tested for Reliable Performance
- Fast Response & Delivery
- Professional Technical Support
The FC-LINK SFP 1.25G 1550nm 40/80/100/120/160km LC DX Transceiver is a compact single-mode module designed for high-speed serial optical data communication, supporting extended transmission distances of 40/80/100/120/160km; this small form-factor pluggable (SFP) module is compatible with Gigabit Ethernet 1000BASE-ZX and Fiber Channel 1x SM-LC-L FC-PI standards, featuring a 20-pin connector enabling hot-plug capability for seamless integration and maintenance. Optimized for single-mode fiber operation at 1550nm wavelength, its transmitter integrates a high-performance multiple quantum well (MQW) 1550nm DFB laser compliant with IEC-60825 Class 1 laser safety standards, while the receiver incorporates an advanced optical detection system with integrated InGaAs detector preamplifier (IDP) mounted in an optical header and precision limiting post-amplifier IC to ensure reliable signal reception and processing; the entire series adheres to the SFF-8472 SFP Multi-Source Agreement (MSA), guaranteeing industry-standard compatibility and interoperability.
| SPECIFICATIONS | |||
|---|---|---|---|
| Product Model | SFP-1.25-15-40/80/100/120/160-LCD | Manufacturer Brand | FC-LINK |
| Package Type | SFP | Optical Connector | Duplex LC |
| Max Data Rate | up to 1.25Gbps | Channel Data Rate | - |
| Effective Transmission Distance | 40/60/80/100/120/160KM | ||
| Wavelength | 1550nm | Operating Voltage | 3.3V |
| Fiber Type | SMF | Core Size | 9/125µm |
| Transmitter Type | DFB | Receiver Type | IDP |
| TX Power | 40KM -5~0dbm 60KM -2~3dbm 80/100/120KM 0~5dbm 160KM 3~7dbm | Receiver Sensitivity | 40/60/80KM -24dbm 100KM -28dbm 120KM -32dbm 160KM -37dbm |
| Digital Diagnostic Monitoring(DDM) | YES | Receiver Overload | 40/60/80/100KM' -3dbm 120/160KM' -10dbm |
| Power Consumption | <1W | Protocols | SFP MSA SFF-8472 |
| Operating temperature(Commercial) | 0℃~+70℃ | Storage Temperature(Commercial) | -40℃~+85℃ |
| Operating temperature(Industrial) | -40℃~+85℃ | Storage Temperature(Industrial) | -40℃~+85℃ |

Server-to-Switch Data Center Links
Used for 10G/25G/100G optical uplinks between servers and top-of-rack switches in high-density data center deployments.

Building-to-Building Campus Backbone
Suitable for 1G/10G fiber links between office buildings, campus distribution rooms, and backbone aggregation points.

Access-to-Core Enterprise Uplinks
Designed for switch uplinks from access to aggregation or core layers in enterprise and campus network architectures.

Industrial Switching in Harsh Environments
Applied in industrial Ethernet, automation systems, and outdoor cabinets where wider temperature tolerance and stable fiber communication are required.
| Absolute Maximum Ratings | |||||||||
| Parameter | Symbol | Min. | Max. | Unit | |||||
| Storage temperature | TS | -4.0 | +85 | ℃ | |||||
| Supply voltage | VCC | -0.5 | 3.6 | V | |||||
| Operating relative humidity | - | - | 95 | % | |||||
| Exceeding any one of these values may destroy the device immediately | |||||||||
| Recommended Operating Environment | |||||||||
| Operating case temperature | Tc | SFP-1.25-15-40/80/100/120/160-LCD | 0 | - | +70 | °C | |||
| -40 | - | +85 | |||||||
| Power supply voltage | Vcc | 3.15 | 3.3 | 3.45 | V | ||||
| Power supply current | Icc | - | - | 300 | mA | ||||
| Date rate | GBE | - | - | 1.25 | - | Gbps | |||
| FC | - | 1.063 | - | ||||||
| Performance Specifications – Electrical | |||||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes | |||
| Transmitter | |||||||||
| LVPECL inputs(Differential) | Vin | 500 | - | 2400 | mVpp | AC coupled inputs | |||
| Input impedance (Differential) | Zin | 85 | 100 | 115 | ohm | Rin > 100 kohm @ DC | |||
| TX_disable | Disable | - | 2 | - | Vcc | V | - | ||
| Enable | - | 0 | - | 0.8 | - | ||||
| TX_FAULT | Fault | - | 2 | - | Vcc+0.3 | V | - | ||
| Normal | - | 0 | - | 0.5 | - | ||||
| Receiver | |||||||||
| LVPECL outputs (Differential) | Vout | 370 | - | 2000 | mVpp | AC coupled output | |||
| Output impedance (Differential) | Zout | 85 | 100 | 115 | ohms | - | |||
| RX_LOS | LOS | - | 2 | - | Vcc+0.3 | V | - | ||
| Normal | - | 0 | - | 0.8 | V | - | |||
| MOD_DEF ( 2:0 ) | VoH | 2.5 | - | - | V | With serial ID | |||
| VoL | 0 | - | 0.5 | V | |||||
| Optical and Electrical Characteristics | |||||||||||||||||
| Parameter | Symbol | Unit | 1550nm DFB and PIN, 40km | 1550nm DFB and PIN, 60km | 1550nm DFB and PIN, 80km | ||||||||||||
| Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | |||||||||
| 9µm core diameter SMF | L | km | - | 40 | - | - | 60 | - | - | 80 | - | ||||||
| Data rate | - | Gbps | - | 1.063/1.25 | - | - | 1.063/1.25 | - | - | 1.063/1.25 | - | ||||||
| Transmitter | |||||||||||||||||
| Center wavelength | λC | nm | 1500 | 1550 | 1580 | 1500 | 1550 | 1580 | 1500 | 1550 | 1580 | ||||||
| Spectral width (-20dB) | Δλ | nm | - | - | 1 | - | - | 1 | - | - | 1 | ||||||
| Side mode suppression ratio | SMSR | dB | 30 | - | - | 30 | - | - | 30 | - | - | ||||||
| Average output power | Pout | dBm | -5 | - | 0 | -2 | - | +3 | 0 | - | 5 | ||||||
| Extinction ratio | ER | dB | 9 | - | - | 9 | - | - | 9 | - | - | ||||||
| Rise/Fall time(20%~80%) | tr/tf | ns | - | - | 0.26 | - | - | 0.26 | - | - | 0.26 | ||||||
| Total jitter | TJ | UI | - | - | 0.43 | - | - | 0.43 | - | - | 0.43 | ||||||
| Output optical eye | Compliant with IEEE 802.3ah-2004 | ||||||||||||||||
| TX disable assert time | t_off | us | - | - | 10 | - | - | 10 | - | - | 10 | ||||||
| Pout@TX disable asserted | Pout | dBm | - | - | -45 | - | - | -45 | - | - | -45 | ||||||
| Receiver | |||||||||||||||||
| Center wavelength | λ | nm | 1260 | - | 1600 | 1260 | - | 1600 | 1260 | - | 1600 | ||||||
| Receiver sensitivity | Pmin | dBm | - | - | -24 | - | - | -24 | - | - | -24 | ||||||
| Receiver overload | Pmax | dBm | -3 | - | - | -3 | - | - | -3 | - | - | ||||||
| Return loss | - | dB | 12 | - | - | 12 | - | - | 12 | - | - | ||||||
| Optical path penalty | - | dB | - | - | 1 | - | - | 1 | - | - | 1 | ||||||
| LOS de-assert | LOSD | dBm | - | - | -25 | - | - | -25 | - | - | -25 | ||||||
| LOS assert | LOSA | dBm | -35 | - | - | -35 | - | - | -35 | - | - | ||||||
| LOS hysteresis | - | dB | 0.5 | - | - | 0.5 | - | - | 0.5 | - | - | ||||||
| Optical and Electrical Characteristics | |||||||||||||||||
| Parameter | Symbol | Unit | 1550nm DFB and PIN, 100km | 1550nm DFB and APD, 120km | 1550nm DFB and APD, 160km | ||||||||||||
| Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | |||||||||
| 9µm core diameter SMF | L | km | - | 100 | - | - | 120 | - | - | 160 | - | ||||||
| Data rate | - | Gbps | - | 1.063/1.25 | - | - | 1.063/1.25 | - | - | 1.063/1.25 | - | ||||||
| Transmitter | |||||||||||||||||
| Center wavelength | λC | nm | 1500 | 1550 | 1580 | 1500 | 1550 | 1580 | 1500 | 1550 | 1580 | ||||||
| Spectral width (-20dB) | Δλ | nm | - | - | 1 | - | - | 1 | - | - | 1 | ||||||
| Side mode suppression ratio | SMSR | dB | 30 | - | - | 30 | - | - | 30 | - | - | ||||||
| Average output power | Pout | dBm | 0 | - | 5 | 0 | - | 5 | 3 | - | 7 | ||||||
| Extinction ratio | ER | dB | 9 | - | - | 9 | - | - | 9 | - | - | ||||||
| Rise/Fall time(20%~80%) | tr/tf | ns | - | - | 0.26 | - | - | 0.26 | - | - | 0.26 | ||||||
| Total jitter | TJ | UI | - | - | 0.43 | - | - | 0.43 | - | - | 0.43 | ||||||
| Output optical eye | Compliant with IEEE 802.3ah-2004 | ||||||||||||||||
| TX disable assert time | t_off | us | - | - | 10 | - | - | 10 | - | - | 10 | ||||||
| Pout@TX disable asserted | Pout | dBm | - | - | -45 | - | - | -45 | - | - | -45 | ||||||
| Receiver | |||||||||||||||||
| Center wavelength | λ | nm | 1260 | - | 1600 | 1260 | - | 1600 | 1260 | - | 1600 | ||||||
| Receiver sensitivity | Pmin | dBm | - | - | -28 | - | - | -32 | - | - | -37 | ||||||
| Receiver overload | Pmax | dBm | -3 | - | - | -10 | - | - | -10 | - | - | ||||||
| Return loss | - | dB | 12 | - | - | 12 | - | - | 12 | - | - | ||||||
| Optical path penalty | - | dB | - | - | 1 | - | - | 1 | - | - | 1 | ||||||
| LOS de-assert | LOSD | dBm | - | - | -29 | - | - | -33 | - | - | -38 | ||||||
| LOS assert | LOSA | dBm | -42 | - | - | -45 | - | - | -45 | - | - | ||||||
| LOS hysteresis | - | dB | 0.5 | - | - | 0.5 | - | - | 0.5 | - | - | ||||||
| FUNCTIONAL DESCRIPTION OF TRANSCEIVER |
| SFP TRANSCEIVER ELECTRICAL PAD LAYOUT |
| PIN FUNCTION DEFINITIONS | |||||||||
| Pin | Name | Function | Plug Seq. | Notes | |||||
| 1 | VeeT | Transmitter ground | 1 | 5) | |||||
| 2 | TX Fault | Transmitter fault indication | 3 | 1) | |||||
| 3 | TX Disable | Transmitter disable | 3 | 2) Module disables on high or open | |||||
| 4 | MOD-DEF2 | SDA | 3 | 3) 2 wire serial ID interface. | |||||
| 5 | MOD-DEF1 | SCL | 3 | 3) 2 wire serial ID interface. | |||||
| 6 | MOD-DEF0 | MOD_ABS | 3 | 3) Grounded within the module. | |||||
| 7 | Rate Select | Not connect | 3 | Function not available | |||||
| 8 | LOS | Loss of signal | 3 | 4) | |||||
| 9 | VeeR | Receiver ground | 1 | 5) | |||||
| 10 | VeeR | Receiver ground | 1 | 5) | |||||
| 11 | VeeR | Receiver ground | 1 | 5) | |||||
| 12 | RD- | Inv. received data out | 3 | 6) | |||||
| 13 | RD+ | Received data out | 3 | 7) | |||||
| 14 | VeeR | Receiver ground | 1 | 5) | |||||
| 15 | VccR | Receiver power | 2 | 7) 3.3V ± 5% | |||||
| 16 | VccT | Transmitter power | 2 | 7) 3.3V ± 5% | |||||
| 17 | VeeT | Transmitter ground | 1 | 5) | |||||
| 18 | TD+ | Transmit data In | 3 | 8) | |||||
| 19 | TD- | Inv. transmit data In | 3 | 8) | |||||
| 20 | VeeT | Transmitter ground | 1 | 5) | |||||
| Notes: 1) TX Fault is an open collector/drain output, which should be pulled up with a 4.7K – 10KΩ resistor on the host board. Pull up voltage between 2.0V and VccT/R+0.3V. When high, output indicates a laser fault of some kinds. Low indicates normal operation. In the low state, the output will be pulled to < 0.8V. 2) TX disable is an input that is used to shutdown the transmitter optical output. It is pulled up within the module with a 4.7K – 10 KΩ resistor. Its states are: Low (0 – 0.8V): Transmitter on (>0.8, < 2.0V): Undefined High (2.0 – 3.465V): Transmitter Disabled Open: Transmitter Disabled 3) Mod-Def 0,1,2. These are the module definition pins. They should be pulled up with a 4.7K – 10K resistor on the host board. The pull-up voltageshall be VccT or VccR . Mod-Def 0 is grounded by the module to indicate that the module is present Mod-Def 1 is the clock line of two wire serial interface for serial ID Mod-Def 2 is the data line of two wire serial interface for serial ID 4) LOS is an open collector/drain output, which should be pulled up with a 4.7K – 10KΩ resistor. Pull up voltage between 2.0V and VccT/R+0.3V. When high, this output indicates the received optical power is below the worst-case receiver sensitivity (as defined by the standard in use).Low indicates normal operation. In the low state, the output will be pulled to < 0.8V. 5) VeeR and VeeT may be internally connected within the SFP module. 6) RD-/+: These are the differential receiver outputs. They are AC coupled 100Ω differential lines which should be terminated with 100Ω (differential) at the user SERDES. The AC coupling is done inside the module. 7) VccR and VccT are the receiver and transmitter power supplies. They are defined as 3.3V ±5% at the SFP connector pin. Maximum supply current is 300Ma. Recommended host board power supply filtering is shown below. Inductors with DC resistance of less than 1ohm should be used in order to maintain the required voltage at the SFP input pin with 3.3V supply voltage. When the recommended supply-filtering network is used, hot plugging of the SFP transceiver module will result in an inrush current of no more than 30Ma greater than the steady state value.VccR and VccT may be internally connected within the SFP transceiver module. 8) TD-/+: These are the differential transmitter inputs. They are AC-coupled, differential lines with 100Ω differential termination inside the module. |
|||||||||

Performance Testing
Each module is tested before shipment to help ensure stable optical and electrical performance.

Compatibility Verification
Compatibility validation is available for major switch and router platforms.

Reliability Screening
Selected products support aging, temperature cycle, and stability testing for demanding applications.

Traceable Quality Control
Inspection and production records support more consistent quality control and batch traceability.



















